July | August | ||
| | June 5, 6, 7 June 29, 30, July 1 | July 17, 18, 19 | August 10, 11, 12 August 21, 22, 23 |
| Microsoft Office Basics | June 8, 9, 10 June 19, 20, 21 | July 6, 7, 8 July 24, 25, 26 | August 3, 4, 5 August 14, 15, 16 |
| Graphics Basics | June 12, 13, 14 June 22, 23, 24 | July 10, 11, 12 July 20, 21, 22 July 31, August 1, 2 | August 17, 18, 19 August 28, 29, 30 |
| Using Internet & Email | June 15, 16, 17 June 26, 27, 28 | July 13, 14, 15 July 27, 28, 29 | August 7, 8, 9 August 24, 25, 26 |
| Guide to Purchasing a Personal Computer | June 5 June 22 3:00-5:00 PM | July 6 July 24 3:00-5:00 PM | August 7 August 24 3:00-5:00 PM |
Ask about our PrivateClasses and Tutoring.
and computereducation needs.
Classes cost $170.00.Members of the Marthas Vineyard Chamber of Commerce receive a 10%discount.
Classes run 9:00-11:00 AM, unless otherwise noted.